Speed Pitching Competition at NEC 2011

Ever wondered how fast you can pitch a Terra Nova Laser Competition tent? We decided to hold a little competition…
The Outdoor Leisure show was held at Birmingham’s NEC over the weekend (25 – 27th Feb 2011).
As well as showing the new range of Spring 2011 tents, Terra Nova also held a ‘Speed Pitching Competition’. Competitors raced to be the quickest person to pitch a Laser Competition tent over the weekend.
Congratulations goes to Andy Harrison, who managed to pitch the tent in an amazing time of 1 minute 36 seconds. Andy is now the proud owner of our winning prize, a Laser Competition tent!
Below are the times of all of the competitors.
NAME | Time (min.sec.ms) |
ANDY HARRISON | 1.36.8 |
PAUL STOTHARD | 1.51.1 |
JENNY DENNIS | 1.56.6 |
SIMON GOODALL | 2.01.5 |
LUKE HAYES | 2.17.5 |
ANGELINE LITTLEFIELD | 2.17.8 |
MATT MILLS | 2.37.8 |
DOMINIC WHITECROSS | 2.44.5 |
ALEX RAFFERTY | 2.48.1 |
GEORGE LAWERANCE | 2.50.1 |
VANESSA DEVENISH | 2.56.4 |
SHAUN WOOD | 2.56.4 |
CAMERON ANDERSON | 2.56.9 |
JAMES BAYLISS | 2.58.0 |
KARL NOONAN | 3.00.4 |
GARETH KNIPE | 3.24.4 |
JOSIE FALKNER | 3.30.5 |
STEVE HOBBS | 3.36.9 |
JOE PUTT | 3.39.0 |
MICHEAL BURGESS | 3.41.1 |
HENERY MASTERS | 4.04.9 |
SAMUEL MARTYN | 4.06.5 |
BEN CLOHERTY | 4.17.5 |
ROBIN MILLS | 4.17.5 |
MATT BEESTONS | 4.59.7 |
NATHAN BURGESS | 5.18.9 |
Tags: birmingham nec, competition, fast pitch, laser competition, speed pitching, tent, tents
Catgories: News